Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 77 |
| % of pupils achieving level four in Maths | 70 |
| % of pupils achieving level four in Science | 90 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 220 |
| Aggregate score over the previous three years | 213 |
| % of pupils achieving level five in English | 13 |
|---|---|
| % of pupils achieving level five in Maths | 13 |
| % of pupils achieving level five in Science | 23 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MsTilscher at 09:33 on 26/08/10
By MaryLaine at 14:53 on 24/08/10
By craftyart at 11:56 on 12/06/10
By RosieWatts at 16:26 on 02/06/10
Reply to a discussion to make it popular.
There are no discussions in Schools.