Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 30 |
|---|
| % of pupils achieving level four in both English and Maths | 90 |
|---|---|
| % of pupils achieving level four in English | 90 |
| % of pupils achieving level four in Maths | 90 |
| % of pupils achieving level four in Science | 100 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 283 |
| Aggregate score over the previous three years | 263 |
| % of pupils achieving level five in English | 67 |
|---|---|
| % of pupils achieving level five in Maths | 37 |
| % of pupils achieving level five in Science | 50 |
| Average points score per pupil across all subjects | 29 |
|---|
| Age seven to age eleven | 101 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By JulieGK at 21:36 on 10/12/12
By JulieGK at 22:17 on 16/10/12
By MsTilscher at 09:33 on 26/08/10
By MaryLaine at 14:53 on 24/08/10
By craftyart at 11:56 on 12/06/10
Reply to a discussion to make it popular.
There are no discussions in Schools.