Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 60 |
|---|
| % of pupils achieving level four in both English and Maths | 65 |
|---|---|
| % of pupils achieving level four in English | 68 |
| % of pupils achieving level four in Maths | 82 |
| % of pupils achieving level four in Science | 77 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 251 |
| Aggregate score over the previous three years | 232 |
| % of pupils achieving level five in English | 8 |
|---|---|
| % of pupils achieving level five in Maths | 28 |
| % of pupils achieving level five in Science | 25 |
| Average points score per pupil across all subjects | 26 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 6 |
|---|---|
| % of pupils that are persistent absentees | 1 |
By MsTilscher at 09:33 on 26/08/10
By MaryLaine at 14:53 on 24/08/10
By craftyart at 11:56 on 12/06/10
By RosieWatts at 16:26 on 02/06/10
Reply to a discussion to make it popular.
There are no discussions in Schools.