Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 56 |
|---|
| % of pupils achieving level four in both English and Maths | 71 |
|---|---|
| % of pupils achieving level four in English | 84 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 95 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 276 |
| Aggregate score over the previous three years | 265 |
| % of pupils achieving level five in English | 29 |
|---|---|
| % of pupils achieving level five in Maths | 32 |
| % of pupils achieving level five in Science | 52 |
| Average points score per pupil across all subjects | 28 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 0 |
By MsTilscher at 09:33 on 26/08/10
By MaryLaine at 14:53 on 24/08/10
By craftyart at 11:56 on 12/06/10
By RosieWatts at 16:26 on 02/06/10
Reply to a discussion to make it popular.
There are no discussions in Schools.